»ç¿ë·® Åë°è: www.gamja.new21.org

ÃÖÁ¾ 12°³¿ù
ÃÖÁ¾ °»½ÅÀÏ 27-Nov-2017 06:00 KST

Usage summary for www.gamja.new21.org

ÃÖÁ¾ 12°³¿ù
¿ù ÀÏ Æò±Õ ¿ù ÃÑ°è
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2017 12 7 4 3 71 15346 92 132 212 344
Oct 2017 11 4 3 2 87 1632 62 108 139 354
Sep 2017 32 24 11 4 81 41376 121 359 745 971
Aug 2017 10 3 2 2 87 2279 68 83 122 334
Jul 2017 13 9 4 2 74 9097 68 144 286 428
Jun 2017 24 18 6 4 104 47354 124 190 562 740
May 2017 36 31 5 3 120 52021 116 185 987 1145
Apr 2017 124 29 5 2 86 31756 86 178 870 3739
Mar 2017 22 11 2 1 105 26904 58 87 352 704
Feb 2017 16 12 3 2 69 53677 60 92 350 471
Jan 2017 143 50 6 2 86 180968 86 197 1575 4451
Dec 2016 17 11 3 2 93 58052 82 108 341 529
ÃÑ°è 520462 1023 1863 6541 14210


Generated by Webalizer Version 2.21